SSC CGL 2014 Tier II Answer Key
Date: 12 Apr 2015Code: 485 QM 7
Paper: 1
Shift: Morning
Subject: Quantitative Ability
Question | Answer | Question | Answer |
1 | D | 51 | D |
2 | B | 52 | C |
3 | B | 53 | A |
4 | C | 54 | * |
5 | C | 55 | A |
6 | D | 56 | D |
7 | A | 57 | C |
8 | C | 58 | C |
9 | C | 59 | A |
10 | D | 60 | C |
11 | D | 61 | A |
12 | D | 62 | C |
13 | A | 63 | C |
14 | D | 64 | D |
15 | D | 65 | D |
16 | D | 66 | B |
17 | A | 67 | B |
18 | A | 68 | A |
19 | A | 69 | A |
20 | D | 70 | A |
21 | C | 71 | D |
22 | A | 72 | D |
23 | C | 73 | C |
24 | D | 74 | A |
25 | A | 75 | A |
26 | D | 76 | D |
27 | A | 77 | A |
28 | A | 78 | B |
29 | C | 79 | A |
30 | C | 80 | D |
31 | D | 81 | D |
32 | A | 82 | D |
33 | A | 83 | C |
34 | B | 84 | D |
35 | A | 85 | B |
36 | D | 86 | D |
37 | D | 87 | A |
38 | D | 88 | D |
39 | D | 89 | C |
40 | A | 90 | C |
41 | A | 91 | A |
42 | A | 92 | C |
43 | B | 93 | C |
44 | A | 94 | B |
45 | A | 95 | D |
46 | B | 96 | C |
47 | D | 97 | D |
48 | C | 98 | B |
49 | C | 99 | D |
50 | D | 100 | A |
Date: 12 Apr 2015
Code: 567 TL 9
Paper: 1
Shift: Morning
Subject: Quantitative Ability
Question | Answer | Question | Answer |
1 | B | 51 | A |
2 | C | 52 | B |
3 | A | 53 | A |
4 | A | 54 | C |
5 | A | 55 | A |
6 | A | 56 | D |
7 | C | 57 | D |
8 | C | 58 | C |
9 | C | 59 | D |
10 | B | 60 | D |
11 | C | 61 | B |
12 | C | 62 | A |
13 | B | 63 | A |
14 | A | 64 | B |
15 | D | 65 | B |
16 | D | 66 | D |
17 | A | 67 | D |
18 | A | 68 | A |
19 | D | 69 | C |
20 | C | 70 | D |
21 | * | 71 | D |
22 | C | 72 | A |
23 | A | 73 | A |
24 | D | 74 | A |
25 | D | 75 | C |
26 | C | 76 | A |
27 | D | 77 | A |
28 | C | 78 | A |
29 | D | 79 | C |
30 | D | 80 | C |
31 | A | 81 | C |
32 | A | 82 | A |
33 | B | 83 | D |
34 | B | 84 | C |
35 | C | 85 | D |
36 | C | 86 | A |
37 | C | 87 | C |
38 | A | 88 | A |
39 | A | 89 | C |
40 | D | 90 | C |
41 | C | 91 | D |
42 | C | 92 | D |
43 | A | 93 | A |
44 | C | 94 | C |
45 | B | 95 | C |
46 | C | 96 | C |
47 | A | 97 | D |
48 | A | 98 | B |
49 | A | 99 | D |
50 | D | 100 | A |
Date: 12 Apr 2015
Code: 596 RN 9
Paper: 1
Shift: Morning
Subject: Quantitative Ability
Question | Answer | Question | Answer |
1 | A | 51 | A |
2 | A | 52 | C |
3 | B | 53 | A |
4 | B | 54 | C |
5 | D | 55 | A |
6 | C | 56 | A |
7 | B | 57 | B |
8 | B | 58 | B |
9 | B | 59 | D |
10 | C | 60 | D |
11 | C | 61 | C |
12 | C | 62 | C |
13 | B | 63 | C |
14 | A | 64 | B |
15 | C | 65 | B |
16 | A | 66 | A |
17 | B | 67 | C |
18 | C | 68 | C |
19 | B | 69 | B |
20 | C | 70 | C |
21 | C | 71 | D |
22 | A | 72 | C |
23 | A | 73 | B |
24 | B | 74 | B |
25 | C | 75 | B |
26 | C | 76 | A |
27 | D | 77 | B |
28 | C | 78 | D |
29 | B | 79 | B |
30 | B | 80 | C |
31 | B | 81 | B |
32 | B | 82 | A |
33 | C | 83 | A |
34 | C | 84 | C |
35 | C | 85 | A |
36 | D | 86 | A |
37 | C | 87 | D |
38 | C | 88 | B |
39 | D | 89 | B |
40 | B | 90 | D |
41 | A | 91 | D |
42 | A | 92 | A |
43 | B | 93 | A |
44 | B | 94 | B |
45 | A | 95 | C |
46 | C | 96 | C |
47 | * | 97 | D |
48 | C | 98 | B |
49 | B | 99 | D |
50 | A | 100 | A |
Date: 12 Apr 2015
Code: 609 RO 5Paper: 1
Shift: Morning
Subject: Quantitative Ability
Question | Answer | Question | Answer |
1 | B | 51 | D |
2 | A | 52 | A |
3 | A | 53 | A |
4 | B | 54 | D |
5 | B | 55 | C |
6 | D | 56 | * |
7 | D | 57 | C |
8 | A | 58 | A |
9 | C | 59 | D |
10 | D | 60 | D |
11 | D | 61 | C |
12 | A | 62 | D |
13 | A | 63 | C |
14 | A | 64 | D |
15 | C | 65 | D |
16 | A | 66 | A |
17 | A | 67 | A |
18 | A | 68 | B |
19 | C | 69 | B |
20 | C | 70 | C |
21 | C | 71 | C |
22 | A | 72 | C |
23 | D | 73 | A |
24 | C | 74 | A |
25 | D | 75 | D |
26 | A | 76 | C |
27 | C | 77 | C |
28 | A | 78 | A |
29 | C | 79 | C |
30 | C | 80 | B |
31 | D | 81 | C |
32 | D | 82 | A |
33 | A | 83 | A |
34 | C | 84 | A |
35 | C | 85 | D |
36 | B | 86 | A |
37 | C | 87 | B |
38 | A | 88 | A |
39 | A | 89 | C |
40 | A | 90 | A |
41 | A | 91 | D |
42 | C | 92 | D |
43 | C | 93 | C |
44 | C | 94 | D |
45 | B | 95 | D |
46 | C | 96 | C |
47 | C | 97 | D |
48 | B | 98 | B |
49 | A | 99 | D |
50 | D | 100 | A |