The SSC CGL Tier I exam is over. Staff Selection Commission has successfully conducted the SSC CGL Tier I exam from 5th August to 24th August 2017. All of you are now curious to know the SSC CGL Cut Off of Tier I exam. In the recent progress, SSC has released the results & cut off for various posts. The students who have met the cut off marks of SSC Tier I exam will only sit for SSC CGL Tier 2 exam. To check your progress & evaluate your preparation, you can take SSC Online Exams. Along with the Official cut off we are also providing you with SSC CGL Previous years cut offs for the years 2012, 2013, 2014, 2015 & 2016.
Moreover, you can check your SSC CGL Results by clicking on the Link Below:
SSC CGL Tier I Results 2017
Official SSC CGL Cut Off 2017 for Tier I
List-I: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-IV (General Studies (Finance & Accounts) and Tier-III
Category | Cut Off | Candidates Appeared |
SC | 129.00 | 2502 |
ST | 123.00 | 1161 |
OBC | 140.50 | 6049 |
OH | 113.50 | 240 |
HH | 79.00 | 228 |
UR | 152.50 | 5270 |
Total | 15, 450 |
List-II: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Pape- II, Paper -III(Statistics) & Tier III
Category | Cut Off | Candidates Appeared |
SC | 127.50 | 1518 |
ST | 117.00 | 837 |
OBC | 140.00 | 3850 |
OH | 104.50 | 202 |
HH | 62.00 | 210 |
VR | 116.00 | 39 |
UR | 151.00 | 3655 |
Total | 10,311 |
List – III: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I & Paper – II & Tier III
Category | Cut Off | Candidates Appeared |
SC | 103.00 | 25,052 |
ST | 93.00 | 12,358 |
OBC | 115.00 | 58,633 |
Ex- S | 73.50 | 6,290 |
OH | 87.00 | 2,327 |
HH | 40.00 | 1,709 |
VR | 89.50 | 559 |
UR | 131.00 | 43,476 |
Total | 1,50,404 |
SSC CGL Cut Off 2017
Read on to know the previous years cut off for SSC CGL.
SSC CGL Cut Off 2016
To know the SSC CGL Cut off for the year 2016 go through the link provided below. The cut off are mentioned category wise & Tier wise along with number of candidates appeared for the examination.
Previous Years SSC CGL Cut Off
SSC CGL Cut Off for Tier I:
Category | Cut-off marks (out of 200) |
2016 | 2015 | 2014 | 2013 | 2012 |
SC | 114 | 80.25 | 77 | 77 | 64 |
ST | 103 | 74.25 | 69.5 | 69 | 62 |
OBC | 125.50 | 89.50 | 82 | 85 | 70 |
Ex-S | 92 | 67.75 | 62 | 25 | 25 |
OH | 97 | 69.00 | 68.75 | 67 | 60 |
HH | 20 | 20.00 | 25 | 25 | 25 |
VH | 68 | 51.00 | 40 | 61 | 25 |
GEN | 137 | 102.25 | 96.5 | 102 | 82 |
SSC CGL Cut Off for Tier-I + Tier-II:
Category | Cut-off marks (out of 600) |
Interview Posts | Non-Interview posts |
2015 | 2014 | 2013 | 2012 | 2015 | 2014 | 2013 | 2012 |
SC | 373 | 365.5 | 359.25 | 284 | 345 | 331.5 | 334 | 251 |
ST | 359.25 | 349.75 | 345.75 | 282 | 327.50 | 308.5 | 314 | 242 |
OBC | 411 | 398.75 | 395.75 | 319 | 387 | 365 | 368.5 | 281.5 |
Ex-Servicemen | 358 | 361 | 345 | 308 | 255 | 288 | 226 | 211 |
OH | 344.75 | 340 | 345 | 274 | 323.50 | 307 | 305.75 | 227 |
HH | 253 | 231 | 228 | 191 | 210.50 | 182 | 201.5 | 123 |
VH | 332 | 359 | 315.25 | 261 | 259 | 307 | 300.25 | 225 |
Unreserved | 430.75 | 426 | 424.5 | 349 | 410.25 | 397.25 | 401 | 313 |
Use these Expected & Previous years SSC CGL Cut Off as an imaginary yet realistic boundary that you need to cross to achieve your future goals. Don’t get intimidated by these numbers instead take motivation from the fact that every year thousands of aspirant just like you clear it successfully. Because, the only reason for their success is hard work. So go out and give it your all. Impossible is nothing.